Last updated: Nov 1, 2026, 12:00 AM ET
Florida Average Gas Prices
Regular
$4.7758
per gallon
+$0.860Mid-Grade
$4.9353
per gallon
+$0.547Premium
$5.1967
per gallon
+$0.469Diesel
$6.4655
per gallon
+$0.441Price Comparison
| Period | Regular | Diesel |
|---|---|---|
| Current | $4.7758 | $6.4655 |
| Yesterday | $3.9154 +$0.860 | $6.0244 +$0.441 |
| Week Ago | $4.1307 +$0.645 | $6.1341 +$0.331 |
| Month Ago | $4.2530 +$0.523 | $6.0074 +$0.458 |
| Year Ago | $2.9642 +$1.812 | $3.6346 +$2.831 |
Gas price data sourced from AAA. Prices shown are statewide averages and may vary by station. Updated automatically every 6 hours.
