Last updated: Nov 15, 2026, 12:00 PM ET
Florida Average Gas Prices
Regular
$3.4817
per gallon
$-0.157Mid-Grade
$3.9548
per gallon
$-0.171Premium
$4.3595
per gallon
$-0.104Diesel
$5.6734
per gallon
$-0.088Price Comparison
| Period | Regular | Diesel |
|---|---|---|
| Current | $3.4817 | $5.6734 |
| Yesterday | $3.6386 $-0.157 | $5.7610 $-0.088 |
| Week Ago | $3.8032 $-0.321 | $5.9020 $-0.229 |
| Month Ago | $4.2263 $-0.745 | $6.1155 $-0.442 |
| Year Ago | $2.9291 +$0.553 | $3.6711 +$2.002 |
Gas price data sourced from AAA. Prices shown are statewide averages and may vary by station. Updated automatically every 6 hours.
